<?xml version="1.0" encoding="utf-8" standalone="yes"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Google Lighthouse on bbaovanc&#39;s Website</title>
		<link>https://bbaovanc.com/tags/google-lighthouse/</link>
		<description>Recent content in Google Lighthouse on bbaovanc&#39;s Website</description>
		<generator>Hugo</generator>
		<language>en</language>
		
		
		
			<copyright>&lt;p&gt;
  &amp;copy; 2021-2026 bbaovanc &lt;a rel=&#34;license noopener noreferrer&#34; href=&#34;https://creativecommons.org/licenses/by-sa/4.0/&#34; target=&#34;_blank&#34;&gt;CC BY-SA 4.0&lt;/a&gt;
&lt;/p&gt;
</copyright>
		
		
			<atom:link href="https://bbaovanc.com/tags/google-lighthouse/index.xml" rel="self" type="application/rss+xml" />
			<item>
				<title>Using GitHub Actions to audit my website with Google Chrome Lighthouse</title>
				<link>https://bbaovanc.com/blog/auditing-with-google-lighthouse-and-github-actions/</link>
				<pubDate>Sat, 07 May 2022 00:54:11 -0500</pubDate>
				<guid>https://bbaovanc.com/blog/auditing-with-google-lighthouse-and-github-actions/</guid>
				<description>&lt;p&gt;The other day I set up automatic testing of my website using &lt;a&#xA;    href=&#34;https://developers.google.com/web/tools/lighthouse&#34;&#xA;    &#xA;    target=&#34;_blank&#34; rel=&#34;noopener&#34;&#xA;&gt;Google Chrome&#xA;Lighthouse&lt;/a&gt;. I&amp;rsquo;m also running my own Lighthouse CI server to&#xA;store test result history and show trends. Here&amp;rsquo;s an outline of what this means,&#xA;some of the results I&amp;rsquo;ve obtained so far, and my thoughts on the usefulness of&#xA;Lighthouse.&lt;/p&gt;</description>
			</item>
	</channel>
</rss>
